Brand | Caterpillar |
Model | 140K |
Speed at rated power | 128kw//2000 rpm |
Engine model | Cat C7 |
Variable horsepower (VHP), gears 1 and 2 | 128 kW net; 140 kW gross |
Variable horsepower (VHP), gear 3 | 135 kW net; 147 kW gross |
Variable horsepower (VHP), gears 4 to 8 | 143 kW net; 155 kW gross |
Displacement | 7.2 litres |
Bore | 105 millimetres |
Stroke | 127 millimetres |
Torque rise | 46% |
Torque, maximum, net | 996 N·m |
Derating altitude | 3048 metres |
Fan speed, maximum | 1925 RPM |
High ambient capability | 50° Celsius |
Transmission Specifications
Type | Direct drive, powershift |
Maximum forward speed | 47.3 kilometres per hour |
Maximum reverse speed | 37.4 kilometres per hour |